Day 1 (October 23, 2025)
| 07:45 | Registration open and welcome coffee | ||
| 08:45 | Welcome speech | ||
| 09:00 – 10:00 | Udder health | Towards an udder healthy world | Volker Krömker (University of Copenhagen, DK) |
| 10:00 – 10:20 | Streptococcus agalactiae: from eradicated to endemic? | Zyncke Lipkens (BE) | |
| 10:20 – 10:55 | Coffee break | ||
| 10:55 – 11:55 | Metabolic diseases | The transition cow, current knowledge and future opportunities | Sabine Mann (Cornell University, USA) |
| 11:55 – 12:15 | The impact of week-specific hyperketonemia on milk yield, reproduction, and herd removal in multiparous dairy cows in China | Kaixi Qiao (BE) | |
| 12:15 – 12:35 | Accuracy of two alternative methods for identifying dairy cows with ketosis | Erika Alexandra Milani (EE) | |
| 12:35 – 12:55 | Rumination time during the first week postpartum and its association with milk production, health, and culling in early lactation | Stefan Borchardt (DE) | |
| 13:00 – 14:30 | Lunch and poster moment | ||
| 14:30 – 15:30 | Infectious Diseases / Reproduction | European challenges with emerging diseases in humans and livestock: lessons from the USA Influenza outbreak | Steven Van Gucht (Sciensano/Ghent University, BE) |
| 15:30 – 15:50 | The impact of temporary or prolonged early postpartum beta-carotene deficiency on the preovulatory granulosa cell transcriptomic profile at the time of breeding in lactating dairy cows | Jo Leroy (BE) | |
| 15:50 – 16:10 | Effect of transition cow health and estrous expression detected by an automated activity monitoring system within 60 days in milk on reproductive performance of lactating Holstein cows | Stefan Borchardt (DE) | |
| 16:10 – 16:45 | Coffee break | ||
| 16:45 – 18:00 | Claw health | Impact of farm individual action plans on lameness prevalence, productivity and welfare of dairy cattle | Alexander Starke & Fanny Rachidi (Leipzig University, DE) |
| 18:00 – 18:15 | ECBHM | Introduction of the European College of Bovine Health Management | Iris Kolkman (President of ECBHM) (NL) |
| 18:15 – 19:30 | Poster and netwerkmoment – Drinks & bites | ||
| 19:30 | Congress dinner |
Day 2 (October 24, 2025)
| 08:00-08:45 | Registration open and welcome coffee | ||
| 08:45 – 09:45 | Youngstock rearing | Setting up housing systems for calves, a welfare- and health-friendly approach for the future | Courtney Halbach (Wisconsin University, USA) |
| 09:45 – 10:05 | Inclusion of a spray-dried fat concentrate containing tributyrin and tricaproin in milk replacer reduced the need for medication in ad libitum-fed calves | Juliette N. Wilms (NL) | |
| 10:05 – 10:25 | Colostrum management in practice: mapping current practices and bottlenecks on Flemish dairy and beef farms | Sarah Lievens (BE) | |
| 10:25 – 10:45 | Development of a classification system for lung ultrasonographic findings in calves based on the association with cure and production outcomes | Stan Jourquin (BE) | |
| 10:45 – 11:05 | Coffee break | ||
| 11:05 – 12:05 | Infectious diseases / Reproduction | Perspectives in cattle reproduction for the next 20 years – a European context | Osvaldo Bogado Pascottini (University College Dublin, IRL) |
| 12:05 – 12:25 | Towards sustainable worm control: field validation of a decision support tool for targeted treatment of gastrointestinal nematodes in first-season grazing dairy cattle | Janne Goes (BE) | |
| 12:25 – 12:45 | Herd-level screening for Mycoplasmopsis bovis using bulk tank milk ELISA, serology and PCR testing across age and production groups | Jolien Vandewalle (BE) | |
| 12:45 – 13:05 | Agreement among deep nasopharyngeal swab and non-endoscopic broncho-alveolar lavage sampling to detect respiratory pathogens in young Holstein-Friesian calves | Linde Gille (BE) | |
| 13:05 – 14:15 | Lunch and poster moment | ||
| 14:15 – 16:00 | Panel discussion | The future of cattle industry and the bovine veterinarian | |
| 16:00 | Closing drinks |
Keynote speakers
Volker Krömker
Sabine Mann
Osvaldo Bogado Pascottini
Alexander Starke
Fanny Rachidi
Courtney Halbach
Steven Van Gucht






